Find your way around the dashboard
The menu groups, the screens in each, and who sees them.
The left-hand menu of app.echo-group.ca is arranged in five groups: Customer Support, AI, Connectors, Configuration and Account. An entry missing from your menu is not part of your plan — except "AI Actions", which the menu only shows to the owner and the administrators. Some screens are also reserved for certain roles: any other role gets an access-refused screen instead.
| Group | Screen | What you do there | In the menu |
|---|---|---|---|
| Customer Support | Conversations | The inbox: reading conversations and answering them. | every plan |
| Customer Support | Team | The organization’s members, their roles, and invitations. | every plan |
| Customer Support | Response Templates | Reply templates to drop into a conversation. | paid plans |
| Customer Support | Tags | The labels that file conversations. | every plan |
| Customer Support | Analytics | Your conversation statistics. | every plan |
| Customer Support | Contacts | The people who wrote to you, one record per person. | every plan |
| Customer Support | Macros | Sequences of actions applied in one click: message, tag, assignment, note. | Business |
| Customer Support | Routing / SLA | Conversation routing rules, agent skills and response-time targets. | Business |
| Customer Support | Teams | Groups of agents, for routing and macros. | Business |
| AI | AI Configuration | The AI agent’s switches, "Enable AI" among them. | paid plans |
| AI | Knowledge Base | The documents the agent reads to answer. | paid plans |
| AI | Help Center | Public articles, readable outside the widget, which the agent reads too. | every plan |
| AI | AI Actions | Plugging the agent into your own web services, which it can call during a conversation. | paid plans, owner and administrators |
| AI | AI Feedback | The ratings your team gives the agent’s replies, from each conversation. | paid plans |
| Connectors | Connectors | Connecting your Shopify store, and saying which upcoming connectors interest you. | every plan |
| Configuration | Widget Customization | The panel’s text, colour, language and icon. | every plan |
| Configuration | Installation | The widget tag to paste into your site, and the organization id. | every plan |
| Configuration | Notifications | Your own email alerts: new conversations, escalations. | every plan |
| Account | Plans & Billing | The plan’s state, the current period and the payment history. | every plan |
| Account | Usage & Limits | Your organization’s counters, against the plan’s limits. | every plan |
| Account | Documentation | This documentation, on echo-group.ca. | every plan |
Screens reserved for some roles
- Owner and administrators: AI Configuration, Widget Customization, Installation, Connectors, Plans & Billing.
- Owner, administrators and managers: Knowledge Base, Help Center, Tags, Response Templates, Usage & Limits.
API keys, webhooks, audit logs and single sign-on (SSO) are part of no plan today: their entries appear in no menu. See "Each plan’s limits, in detail".